Join Now

DarkSwords - Kostenloses Online Rollenspiel: Klans

# Alliance Klan Roster Experience Locations
1 New World Order Chaotic Fortune www 267 6415 3
2 Syndicate Dark Phantoms 24 5816 1
3 EEE CCCP www 36 5208 2
4 EEE Elite 6 4017 0
5 Pure Power Of Noobs BRING IT! 8 3055 0
6 Syndicate Phantoms 50 2544 7
7 New World Order Latvian Team 37 2463 0
8 The Immortal War General Direction 27 1114 0
9 Kelly Gang 3 872 0
10 Syndicate Simply Bad 9 850 1
11 New World Order Ghost Busters 200 803 0
12 Staff Inquisition www 57 500 0
13 OverTime www 19 500 0
14 Warriors in Arms Reapers Anarchy 66 500 0
15 Lune Sanglante 19 500 0
16 Peace Not War Exterminators www 31 500 0
17 No Smoking www 6 500 0
18 Alliance Of Honor Mages Inc. www 77 500 0
19 Legion www 25 500 0
20 Alliance Of Honor Chaotic Fortunates 10 500 0
21 EEE Magnanimous 5 500 0
22 red army Daigh Beannacht www 15 500 6
23 Vortex 4 500 0
24 The Condemned 75 500 0
25 FUBAR www 22 500 0
26 Justice League Shadow Wolfs www 156 500 0
27 EEE Show No Mercy 80 500 0
28 Peace Not War Poison www 37 500 0
29 Peace Not War ENTWINED 4 500 0
30 REBORN Suikoden 88 500 0
31 Say can you see? Bravehearts www 49 500 0
32 UNITY Maquis www 4 500 0
33 LOKI 8 500 0
34 Alliance Of Honor Infectious 12 500 0
35 Draconian Knights www 55 500 0
36 Poutlawds! Brothers In Arms 35 500 5
37 Staff Tutorials 12 500 0
38 Kindergarden 5 500 0
39 NutHouse Outlaws www 103 500 2
40 Angel s Forge Yakuza 34 500 0
41 REBORN Nikita 43 500 0
42 Poutlawds! Dark Gods OF OverTime 21 500 0
43 Peace Not War Adversary 3 500 0
44 The Goonies www 11 500 0
45 G unit Farklands www 49 500 0
46 Alliance Of Honor Over Seers www 28 500 0
47 The Lone Wolves www 87 500 0
48 WARPIGS www 10 500 0
49 Alliance Of Honor MadMoney www 79 500 0
50 Pure Power Of Noobs Chaos 105 500 5
51 Peace Not War Semper Fidelis 6 500 0
52 Freedom Fighters www 73 500 0
53 Toxic Toxic 26 500 0
54 Infinity 26 500 0
55 UNITY Maquis Academy www 9 500 0
56 red army The Agency www 34 500 0
57 666 Adults Only www 34 500 0
58 666 Lil Bunnies 122 500 0
59 Puppy shelter WyrdOnes 9 500 0
60 Knights in Lords Knights Templar 52 500 0
61 Temple of Boredom 4 500 0
62 Hong Qi Shi 3 500 0
63 The Immortal War Minions OF War 160 500 0
64 REBORN Swirlies 51 500 0
65 old mates Phoenix of Flames 23 500 0
66 Justice League Teutonic Knights 113 500 0
67 Loyalty Always Unseen Uprising 12 500 0
68 REBORN Camelot 59 500 0
69 Religion Kings Live & Let Die 21 500 0
70 Say can you see? CONSORTIUM 59 500 0
71 ZExpress PeacePipeBrewers Laugh Spirit 15 500 0
72 LionHearts 42 500 0
73 REBORN Wunjo www 70 500 0
74 New World Order Death Knights 266 500 2
75 red army Embraced 115 500 0
76 NutHouse Holy Grail Guardians 33 500 0
77 Order of Rose 85 500 0
78 C. H. Bizz 13 500 3
79 Mages Corp. 7 500 0
80 The Celts 7 500 0
81 Puppy shelter Rebellion 19 500 0
82 Toxic Mass Destruction 35 500 0
83 Polo Gang 15 500 0
84 old mates Vernost 16 500 0
85 red army Famous 18 500 0
86 NutHouse Triple X 253 500 9
87 Warriors in Arms Tardis www 52 500 0
88 Destined Warlordz 19 500 0
89 Reapers 10 500 0
90 Sticky Icky 13 500 0
91 Peace Not War Hippies 55 500 0
92 Ascension 16 500 0
93 Private Heaven 17 500 0
94 Unforgiven www 14 500 0
95 Descendants of Anubis 70 500 0
96 Zunft der Barden 12 500 0
97 The FLying Dutchman www 13 500 0
98 Angel s Forge GermanFighters 9 500 0
99 Peace Not War Canadian Army 2 500 0
100 REBORN A 19 500 0
101 RichAndFamous RAF 31 500 0
102 NutHouse Rebels 42 500 1
103 Nocturnal 5 500 0
104 The Coven 16 500 0
105 Peace Not War Runes 8 500 0
106 Loyalty Always No8 Wired 27 500 0
107 Knights in Lords Clearcut Kings 78 500 3
108 ShadowFear 10 500 0
109 Toy Soldiers 42 500 0
110 Peace Not War Peace Keeper 60 500 0
111 Wacky Happy Insane People Fallen Lord 37 500 0
112 The Immortals 14 500 1
113 red army Pander 52 500 0
114 RichAndFamous Blue Demons 32 500 0
115 Knights in Lords Apocalypse 11 500 1
116 American Gangsters 3 500 0
117 Brewers Window Lickers 24 500 0
118 Godkings 82 500 0
119 ¥aH裣 KÑ!ghTz Diablo 7 32 500 0
120 New World Order The Assassins 2 500 0
121 Chaotic Roses 123 500 0
122 RU Unbreakable Warriors 10 500 0
123 ZExpress PeacePipeBrewers Z Express www 249 500 0
124 GED 14 500 0
125 Water Margin 24 500 0
126 RU Mercs 19 500 0
127 Say can you see? Esoteric 28 500 0
128 The Nefelim 11 500 0
129 Serenity 32 500 5
130 Religion Kings Vendetta 29 500 0
131 Puppy shelter Aroha 34 500 0
132 Eclipse 11 500 0
133 Dark Knights 22 500 0
134 REBORN Eternal 24 500 0
135 Peace Not War Taurus 19 500 0
136 Alliance Of Honor The Bears www 44 500 6
137 Purple Hibiscus 1 500 0
138 Wacky Happy Insane People Lets Chew Gum and kick .... 12 500 0
139 Puppy shelter Mingan 6 500 0
140 Angel s Forge Eclectic 7 500 0
141 Brewers The professionals 35 500 0
142 Wacky Happy Insane People Karma 41 500 0
143 Crash Test Dummies 16 500 0
144 RU U-Tech 8 500 0
145 G unit Wanted Dead 37 500 2
146 Pure Power Of Noobs The Syndrome 34 500 1
147 DieInAFire 13 500 0
148 Justice League Eternal Flames 31 500 0
149 Poutlawds! Awesomeness 12 500 6
150 REBORN Renovatio 11 500 0
151 ZExpress PeacePipeBrewers Z Blue Thunder 9 500 0
152 Syndicate The Syndicate 73 476 2
153 Loyalty Always Uprising 21 375 0
154 REBORN G & T 16 372 4
155 Pure Power Of Noobs The Prophecy 23 370 3
156 Pure Power Of Noobs Avalonia www 58 322 5
157 G unit Pheonix 25 304 1
158 PvP Boot Camp 39 255 7
159 Pure Power Of Noobs The Titans 44 250 2
160 Brewers CatsMeow 17 250 0
161 ¥aH裣 KÑ!ghTz The Fatal Army 17 250 1
162 Bounty Hunters 22 250 0
163 EEE Destinated Souls 34 125 1


SUPPORT:
Ticket System
Arifact Restore
Reset Utility



RELIGION
27% 25% 24% 24%

TOP CLANS
Chaotic Fortune
Dark Phantoms
CCCP
Elite
BRING IT!


SIEGES
Dark Forest
00:22 02/07
Temple of the Snake
20:18 02/06


Top: Magic Damage
Uncle Ruckus
Outlawd
Rommel97
agreynel
Black Dead




© High Tower Entertainment 2008



Hardware support BestPC.lv